✨ New Arrivals Just Dropped!Explore

HD 660S
Sennheiser’s new HD 660S is the ideal open, dynamic headphone for the passionate audiophile. Meticulously crafted from hand selected components and specially developed acoustic materials, it delivers incredibly low harmonic distortion for an exceptionally natural, lifelike audio experience. With a lower impedance of 150 ohms, the HD 660 S offers the versatility to enjoy reference class high fidelity sound with stationary and mobile players alike.
| Wearing style | Headband |
| Color | matte black |
| Frequency response (Headphones) | 9 – 41,500 Hz |
| Sound pressure level (SPL) | 104 dB |
| THD, total harmonic distortion | < 0,04% |
| Contact pressure | 6.0 N ± 1 N |
| Ear coupling | circumaural |
| Connector | 6.35 mm / 4.4 mm Pentaconn |
| Cable length | 3 m |
| Transducer principle | Dynamic, open |
| Nominal impedance | 150 Ω |
| Weight w/o cable | 260 g |
$225.66
HD 660S—
$225.66
More Images


HD 660S
Sennheiser’s new HD 660S is the ideal open, dynamic headphone for the passionate audiophile. Meticulously crafted from hand selected components and specially developed acoustic materials, it delivers incredibly low harmonic distortion for an exceptionally natural, lifelike audio experience. With a lower impedance of 150 ohms, the HD 660 S offers the versatility to enjoy reference class high fidelity sound with stationary and mobile players alike.
| Wearing style | Headband |
| Color | matte black |
| Frequency response (Headphones) | 9 – 41,500 Hz |
| Sound pressure level (SPL) | 104 dB |
| THD, total harmonic distortion | < 0,04% |
| Contact pressure | 6.0 N ± 1 N |
| Ear coupling | circumaural |
| Connector | 6.35 mm / 4.4 mm Pentaconn |
| Cable length | 3 m |
| Transducer principle | Dynamic, open |
| Nominal impedance | 150 Ω |
| Weight w/o cable | 260 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Sennheiser’s new HD 660S is the ideal open, dynamic headphone for the passionate audiophile. Meticulously crafted from hand selected components and specially developed acoustic materials, it delivers incredibly low harmonic distortion for an exceptionally natural, lifelike audio experience. With a lower impedance of 150 ohms, the HD 660 S offers the versatility to enjoy reference class high fidelity sound with stationary and mobile players alike.
| Wearing style | Headband |
| Color | matte black |
| Frequency response (Headphones) | 9 – 41,500 Hz |
| Sound pressure level (SPL) | 104 dB |
| THD, total harmonic distortion | < 0,04% |
| Contact pressure | 6.0 N ± 1 N |
| Ear coupling | circumaural |
| Connector | 6.35 mm / 4.4 mm Pentaconn |
| Cable length | 3 m |
| Transducer principle | Dynamic, open |
| Nominal impedance | 150 Ω |
| Weight w/o cable | 260 g |













